R | NAME | GDP* (Per Capita $) |
1 | QATAR | 102,768.69 |
2 | LUXEMBOURG | 80,679.06 |
3 | SINGAPORE | 60,833.33 |
4 | NORWAY | 55,264.45 |
5 | BRUNEI | 50,526.35 |
6 | USA | 49,802.15 |
7 | UAE | 48,992.47 |
8 | SWITZERLAND | 45,285.80 |
9 | KUWAIT | 43,846.72 |
10 | AUSTRIA | 42,477.49 |
AN INFORMATIONAL BLOG
R | NAME | GDP* (Per Capita $) |
1 | QATAR | 102,768.69 |
2 | LUXEMBOURG | 80,679.06 |
3 | SINGAPORE | 60,833.33 |
4 | NORWAY | 55,264.45 |
5 | BRUNEI | 50,526.35 |
6 | USA | 49,802.15 |
7 | UAE | 48,992.47 |
8 | SWITZERLAND | 45,285.80 |
9 | KUWAIT | 43,846.72 |
10 | AUSTRIA | 42,477.49 |
0 Komentar untuk "Top Ten Richest Countries in The World"