| S | COUNTRY | CAPITAL | OTHER CITIES* | CURRENCY |
| 1 | AFGHANISTAN | KABUL | AFGHANI | |
| 2 |
AKROTIRI &
DHAKELIA
| EPISKOPI CANTONMENT | EURO | |
| 3 | ARMENIA | YEREVAN | DRAM | |
| 4 | AZERBAIZAN | BAKU | MANAT | |
| 5 | BAHRAIN | MANAMA | DINAR | |
| 6 | BANGLADESH | DHAKA | TAKA | |
| 7 | BHUTAN | THIMPHU | NGULTRUM | |
| 8 | BRITISH I.O. TERRITORY | DIEGO GARCIA | UK POUND | |
| 9 | BRUNEI | BANDAR SERI BEGAWAN | DOLLAR | |
| 10 | CAMBODIA | PHNOM PENH | RIEL` | |
| 11 | CHINA | BEIJING | YUAN | |
| 12 | CHRISTMAS ISLAND | (TERRITORY OF AUSTRALIA) | DOLLAR | |
| 13 | COCOS | (TERRITORY OF AUSTRALIA) | AUS DOLLAR | |
| 14 | CYPRUS | NICOSIA | EURO | |
| 15 | EAST TIMOR | DILI | US DOLLAR | |
| 16 | GEORGIA | TBILISI | LARI | |
| 17 | HONG KONG | ADMIN. REGION OF CHINA | HONG KONG DOLLAR | |
| 18 | INDIA | NEW DELHI | RUPEE | |
| 19 | INDONESIA | JAKARTA | RUPIAH | |
| 20 | IRAN | TEHRAN | RIAL | |
| 21 | IRAQ | BAGDAD | IRAQI DINAR | |
| 22 | ISRAEL | JERUSALEM | NEW SHEKEL | |
| 23 | JAPAN | TOKYO | YEN | |
| 24 | JORDAN | AMMAN | JORDANIAN DINAR | |
| 25 | KAZAKHSTAN | ASTANA | TENGE | |
| 26 | KURDIATAN | ERBIL | DINAR | |
| 27 | KUWAIT | KUWAIT CITY | KUWAITI DINAR | |
| 28 | KYRGYZSTAN | BISHKEK | SOM | |
| 29 | LAOS | VIENTIANE | KIP | |
| 30 | LEBANON | BEIRUT | LEBANESE POUND | |
| 31 | MACAU | ADMIN. REGION OF CHINA | MACANESE PATACA | |
| 32 | MALAYSIA | KUALA LAMPUR | RINGGIT | |
| 33 | MALDIVES | MALE | MALDIVIAN RUFIYAA | |
| 34 | MONGOLIA | ULAANBAATAR | TOGROG | |
| 35 | MYANMAR | NAIPYIDAW | KYAT | |
| 36 | NAGORNO-KARABAKH | STEPANAKERT | ARMENIAN DRAM | |
| 37 | NEPAL | KATHMANDU | NEPALESE RUPEE | |
| 38 | NORTHERN CYPRUS | NICOSIA | TURKISH LIRA | |
| 39 | NORTH KOREA | PYONGYANG | WON | |
| 40 | OMAN | MUSCAT | RIAL | |
| 41 | PAKISTAN | ISLAMABAD | PAKISTANI RUPEE | |
| 42 | PALESTINE | I) EAST JERUSALEM II)RAMALLAH III)GAZA | ISRAELI SEKEL | |
| 43 | PHILIPPINES | MANILA | PESO | |
| 44 | QATAR | DOHA | RIYAL | |
| 45 | SAUDI ARABIA | RIYADH | SAUDI RIYAL | |
| 46 | SINGAPORE | SINGAPORE | SINGAPORE DOLLAR | |
| 47 | SOUTH KOREA | SEOUL | S.KOREAN WON | |
| 48 | SOUTH OSSETIA | TSKHINVALI | RUSSIAN RUBLE | |
| 49 | SRI LANKA | COLLOMBO* | SRI LANKAN RUPEE | |
| 50 | SYRIA | DAMASCUS | SYRIAN POUND | |
| 51 | TAIWAN | TAIPEI | NEW TAIWAN DOLLAR | |
| 52 | TAJIKISTAN | DUSHANBE | SOMONI | |
| 53 | THAILAND | BANGKOK | BAHT | |
| 54 | TURKEY | ANKARA | TURKISH LIRA | |
| 55 | TURKMENISTAN | ASHGABAT | TURKMEN NEW MANAT | |
| 56 | UNITED ARAB EMIRATES | ABU DHABI | UAE DIRHAM | |
| 57 | UZBEKISTAN | TASHKENT | SOM | |
| 58 | VIETNAM | HANOI | DONG | |
| 59 | YEMEN | SANA'A | YEMENI RIAL |
Tag :
Capital
0 Komentar untuk "Capital of Countries in Asia"