SOUTH AMERICA
R | COUNTRY | CAPITAL | OTHER CITY | CURRENCY |
1 | ARGENTINA | BUENOS AIRES | PESO | |
2 | BOLIVIA |
i) SUCRE
ii)LA PAZ
| BOLIVIANO | |
3 | BRAZIL | BRASILIA | REAL | |
4 | CHILE | SANTIAGO | PESO | |
5 | COLOMBIA | BOGOTA | PESO | |
6 | ECUADOR | QUITO | US DOLLAR | |
7 | FALKLAND ISLANDS | TERRITORY OF UK | FALKLAND ISLAND POUND | |
8 | FRENCH GUIANA | TERRITORY OF FRANCE | EURO | |
9 | GUYANA | GEORGETOWN | GUYANESE DOLLAR | |
10 | PARAGUAY | ASUNCION | GUARANI | |
11 | PERU | LIMA | NUEVO SOL | |
12 | SURINAME | PARAMARIBO | SURINAMESE DOLLAR | |
13 | URUGUAY | MONTEVIDEO | URUGUAYAN PESO | |
14 | VENEZUELA | CARACUS | BOLIVAR FUERTE |
Tag :
Capital
0 Komentar untuk "Capital of Countries in South America"