EUROPE
R | COUNTRY | CAPITAL | OTHER CITY | CURENCY |
1 | ALAND ISLAND | MARIEHAMN | EURO | |
2 | ALBANIA | TIRANA | LEK | |
3 | ANDORRA | ANDORRA LA VELLA | EURO | |
4 | AUSTRIA | VIENNA | EURO | |
5 | BELARUS | MINSK | BELARUSIAN RUBLE | |
6 | BELGIUM | BRUSSELS |
EURO
| |
7 | BOSNIA AND HERZEGOVINA | SARAJEVO | CONVERTIBLE MARK | |
8 | BULGARIA | SOFIA | LEV | |
9 | CROATIA | ZAGREB | KUNA | |
10 | CZECH REPUBLIC | PRAGUE |
CZECH KORUNA
| |
11 | DENMARK | COPENHAGEN | DANISH KRONE | |
12 | ESTONIA | TALLINN |
EUR0
| |
13 | FAROE ISLANDS | TORSHAVN |
FAROESE KRONA
| |
14 | FINLAND | HELSN | EURO | |
15 | FRANCE | PARIS |
EURO CFP FRANC
| |
16 | GERMANY | BERLIN |
EURO
| |
17 | GIBRALTAR |
GIBRALTAR
|
GIBRALTAR POUND
| |
18 | GREECE | ATHENS |
EURO
| |
19 | GUERNSEY | SAINT PETER PORT |
POUND STERLING
| |
20 | HUNGARY | BUDAPEST | FORINT | |
21 | ICELAND | REYKJAVIK | ICELANDIC KRONA | |
22 | ISLE OF MAN | DOUGLAS | POUND STERLING | |
23 | ITALY | ROME | EURO | |
24 | JERSY | SAINT HELIER | POUND STERLING | |
25 | KOSOVO | PRISTINA | EURO | |
26 | LATVIA | LIGA | LITS | |
27 | LIECHTENSTEIN | VADUZ | SWISS FRANC | |
28 | LITHUANIA | VILNIUS | LITHUANIAN LITAS | |
29 | LUXEMBOURG | LUXEMBOURG | EURO | |
30 | MACEDONIA | SKOPJE | MACEDONIAN DINER | |
31 | MALTA | VALLETTA | EURO | |
32 | MOLDOVA | CHISINAU | MOLDOVAN LEU | |
33 | MONACO | MONACO | EURO | |
34 | MONTENEGRO | PODGORICA | EURO | |
35 | NETHERLANDS | AMSTERDAM | EURO* | |
36 | NORWAY | OSLO | NORWEGIAN KRONE | |
37 | POLAND | WARSAW | ZTOTY | |
38 | PORTUGAL | LISBON | EURO | |
39 | ROMANIA | BUCHAREST | ROMANIAN LEU | |
40 | RUSSIA | MOSCOW | RUSSIAN RUBBLE | |
41 | SAN MARINO | SAN MARINO | EURO | |
42 | SERBIA | BELGRADE | SERBIAN DINAR | |
43 | SLOVAKIA | BRATISLAVA | EURO | |
44 | SLOVENIA | LJUBLJANA | EURO | |
45 | SPAIN | MADRID | EURO | |
46 | SVALBARD |
LONGYEARBYEN
| NORWEGIAN KRONE | |
47 | SWEDEN | STOCKHOLM | SWEDISH KRONA | |
48 | SWITZERLAND | BERN | SWISS FRANC | |
49 | TRANSNISTRIA | TIRASPOL | TRANSNISTRIAN RUBLE | |
50 | UKRAINE | KIEV | UKRAINIAN HRYVNIA | |
51 | UNITED KINGDOM | LONDON | POUND STERLING | |
52 | VATICAN CITY | VATICAN CITY | EURO |
0 Komentar untuk "Capital of Countries in Europe"