AFRICA
| S | COUNTRY | CAPITAL | OTHER CITY | CURRENCY |
| 1 | ALGERIA | ALGIERS | DINAR | |
| 2 | ANGOLA | LUANDA | ANGOLAR | |
| 3 | BENIN |
i) PORTO-NOVO
ii) COTONOU
| CFA FRANC | |
| 4 | BOTSWANA | GABORONE | PULA | |
| 5 | BURKINA FASO | OUAGADOUGOU | CFA FRANC | |
| 6 | BURUNDI | BUJUMBURA | RUPIE | |
| 7 | CAMEROON | YAOUNDE | CFA FRANC | |
| 8 | CAPE VERDE | PRAIA | CAPE VERDEAN ESCUDO | |
| 9 | CENTRAL AFRICAN REPUBLIC | BANGUI | CFA FRANC | |
| 10 | CHAD | N'DJAMENA | CFA FRANC | |
| 11 | COMOROS | MORONI | COMORIAN FRANC | |
| 12 | CONGO | BRAZZAVILLE | CFA FRANC | |
| 13 | IVORY COAST | YAMOUSSUKRO | CFA FRANC | |
| 14 | DEMOCRATIC REP. OF CONGO | KINSHASA | CONGOLESE FRANC | |
| 15 | DJIBOUTI | DJIBOUTI | DJIBOUTIAN FRANC | |
| 16 | EGYPT | CAIRO | EGYPTIAN GINEIH | |
| 17 | EQUATORIAL GUINEA | MALABO | EQUATORIAL GUINEAN PESETA | |
| 18 | ERITREA | ASMARA | TALLERO | |
| 19 | ETHIOPIA | ADDIS ABABA | BIRR | |
| 20 | GABON | LIBREVILLE | CFA FRANC | |
| 21 | GAMBIA | BANJUL | GAMBIAN DALASI | |
| 22 | GHANA | ACCRA | GHANA CEDI | |
| 23 | GUINEA | CONAKRY | GUINEAN FRANC | |
| 24 | GUINEA-BISSAU | BISSAU | CFA FRANC | |
| 25 | KENYA | NAIROBI | KENYAN SHILLING | |
| 26 | LESOTHO | MASERU | LESOTHO LOTI | |
| 27 | LIBERIA | MONROVIA | LIBERIAN DOLLAR | |
| 28 | LIBYA | TEIPOLI | DINAR | |
| 29 | MADAGASCAR | ANTANANARIVO | MALAGASY ARIARY | |
| 30 | MALAWI | LILONGWE | KWACHA | |
| 31 | MALI | BAMAKO | CFA FRANC | |
| 32 | MAUTITANIA | NOUAKCHOTT | OUGUIYA | |
| 33 | MAURITIUS | PORT LOUIS | MAURITIAN RUPEE | |
| 34 | MAYOTTE | TERRITORY OF FRANCE | EURO | |
| 35 | MOROCCO | RABAT | MOROCCAN DIRHAM | |
| 36 | MOZAMBIQUE | MAPUTO | MOZAMBICAN METICAL | |
| 37 | NAMIBIA | WINDHOEK | NAMIBIAN DOLLAR | |
| 38 | NIGER | NIAMEY | CFA FRANC | |
| 39 | NIGERIA | ABIJA | NAIRA | |
| 40 | REUNION | TERRITORY OF FRANCE | EURO | |
| 41 | RWANDA | KIGALI | RWANDAN FRANC | |
| 42 | SAINT HELENA* | ------- | POUND STERLING | |
| 43 | SAO TOME AND PERINCIPE | SAO TOME | DOBRA | |
| 44 | SENEGAL | DAKAR | CFA FRANC | |
| 45 | SEYCHELLES | VICTORIA | SEYCHELLES RUPEE | |
| 46 | SIERRA LEONE | FREETOWN | LEONE | |
| 47 | SOMALIA | MOGADISHU | SOMALI SHILLING | |
| 48 | SOMALILAND | HARGEISA | SOMALILAND SHILLING | |
| 49 | SOUTH AFRICA |
i) PRETORIA
ii) CAPE TOWN
iii)BLOEMFONTEIN
| SOUTH AFRICAN RAND | |
| 50 | SOUTH SUDAN | JUBA | SOUTH SUDANESE POUND | |
| 51 | SUDAN | KHARTOUM | SUDANESE POUND | |
| 52 | SWAZILAND |
i) MBABANE
ii) LOBAMBA
| LILANGENI | |
| 53 | TANZANIA |
i) DODOMA
ii) DAR ES SALAAM
| TANZANIAN SHILLING | |
| 54 | TOGO | LOME | CFA FRANC | |
| 55 | TUNISIA | TUNIS | TUNISIAN DINAR | |
| 56 | UGANDA | KAMPALA | UGANDA SHILLING | |
| 57 | WESTERN SAHARA** | ----- | ----- | |
| 58 | ZAMBIA | LUSAKA | ZAMBIAN KWACHA | |
| 59 | ZIMBABWE | HARARE |
Tag :
Capital
0 Komentar untuk "Capital of Countries in Africa"